Assignment 1 Report
AssignmentTutorOnline
Due date: 26 August 2016
Weighting: 25% (250 marks)
1. Student Details
Student name: | SEONMI LEE |
Student number: | 0061080689 |
2. Spreadsheet Details
Provide a list of sheets in the spreadsheet and their contents.
그림 목차 항목을 찾을 수 없습니다.
3. Streamflow Data
BASIC STREAMGAUGE DATA
- Provide a table of the basic gauge information 5 marks
표 1 Basic gauge information
Location | Latitude | 28°13’44.0″S |
Longitude | 152°13’38.0″E | |
Catchment area | 148 sq. km | |
Commence streamgauging | 01/10/1972 | |
Commencerainfall measurements | 10/04/1990 | |
Maximum instantaneous discharge | Value | 689.261 (cumecs) |
59552.2 (ML/day) | ||
Date | 28/01/2013 | |
Maximum daily total rainfall | Value | 190 (mm) |
Date | 19/12/2014 |
- Provide a photograph of the control weir 5 marks
그림 1, The photograph of the control weir of Emu creek
- Provide an image showing the creek cross section at the streamgauge 5 marks
그림 2. The emu creek cross section
- Provide an image of the rating curve and answer the gauging questions. 5 marks
- Make a comment of the adequacy of the rating curve based on this information. 5 marks
The water level are red at the streamgauge. To get the level of discharge, rating curve convert water level to discharge.
MISSING DATA
- Provide a monthly discharge timeseries plot and state the % of missing data 10 marks
그림 3. The monthly discharge of emu creek from 1972 to 2015
The % of missing data
The no. of missing data : 3
The no. of reading data : 513
4. Annual Series Flood Frequency Analysis
ANNUAL SERIES ANALYSIS
- Provide a table of the water years in chronological order with the peak discharge for each year and the number of months of missing data for each year. Highlight the water years when the amount of missing data is unacceptable. 10 marks
표 2 The rank, peak discharge and highlighted missing data of emu creek
Mont/Year | Water Year | The peak discharge | The no. of missing data for each year |
Q (m3/s) | |||
10/1973 | -1973 | 29.772 | 1 |
10/1974 | 1973-1974 | 237.996 | 1 |
10/1975 | 1974-1975 | 74.861 | 1 |
10/1976 | 1975-1976 | 341.575 | 0 |
10/1977 | 1976-1977 | 13.398 | 0 |
10/1978 | 1977-1978 | 3.791 | 0 |
10/1979 | 1978-1979 | 36.861 | 0 |
10/1980 | 1979-1980 | 21.277 | 0 |
10/1981 | 1980-1981 | 9.954 | 0 |
10/1982 | 1981-1982 | 106.15 | 0 |
10/1983 | 1982-1983 | 206.306 | 0 |
10/1984 | 1983-1984 | 33.951 | 0 |
10/1985 | 1984-1985 | 25.812 | 0 |
10/1986 | 1985-1986 | 0.283 | 0 |
10/1987 | 1986-1987 | 21.061 | 0 |
10/1988 | 1987-1988 | 116.378 | 0 |
10/1989 | 1988-1989 | 50.39 | 0 |
10/1990 | 1989-1990 | 67.069 | 0 |
10/1991 | 1990-1991 | 11.158 | 0 |
10/1992 | 1991-1992 | 0.613 | 0 |
10/1993 | 1992-1993 | 3.517 | 0 |
10/1994 | 1993-1994 | 1.091 | 0 |
10/1995 | 1994-1995 | 528.285 | 0 |
10/1996 | 1995-1996 | 19.426 | 0 |
10/1997 | 1996-1997 | 34.65 | 0 |
10/1998 | 1997-1998 | 94.511 | 0 |
10/1999 | 1998-1999 | 37.383 | 0 |
10/2000 | 1999-2000 | 168.348 | 0 |
10/2001 | 2000-2001 | 7.764 | 0 |
10/2002 | 2001-2002 | 1.478 | 0 |
10/2003 | 2002-2003 | 49.894 | 0 |
10/2004 | 2003-2004 | 24.064 | 0 |
10/2005 | 2004-2005 | 11.256 | 0 |
10/2006 | 2005-2006 | 0.084 | 0 |
10/2007 | 2006-2007 | 367.881 | 0 |
10/2008 | 2007-2008 | 11.268 | 0 |
10/2009 | 2008-2009 | 111.956 | 0 |
10/2010 | 2009-2010 | 601.595 | 0 |
10/2011 | 2010-2011 | 39.499 | 0 |
10/2012 | 2011-2012 | 689.052 | 0 |
10/2013 | 2012-2013 | 130.291 | 0 |
10/2014 | 2013-2014 | 58.743 | 0 |
* | : water year data missed |
- Table the Annual Series discharges, ranked in order. State the number of water years (N) included in the Annual Series, allowing for missing data. 10 marks
- Tabulate the Annual Series statistics (mean and standard deviation of log(discharges) and skew) for both cases of with and without the lowest 9 floods. 10 marks
- Provide graphs of the Annual Series, fitted LP3 distribution and 5% & 95% confidence limits for both cases of with and without the lowest 9 floods. 20 marks
표 3 The annual series analysis including missing data
Rank | Year | Q(m3/s) | AEP(%) | logQ | Z |
1 | 2011-2012 | 689.052 | 1.4% | 2.838251998 | 2.191218023 |
2 | 2009-2010 | 601.595 | 3.8% | 2.779304218 | 1.775415031 |
3 | 1994-1995 | 528.285 | 6.2% | 2.72286828 | 1.541386495 |
4 | 2006-2007 | 367.881 | 8.5% | 2.565707358 | 1.370226804 |
5 | 1975-1976 | 341.575 | 10.9% | 2.533486077 | 1.231838339 |
6 | 1973-1974 | 237.996 | 13.3% | 2.376569658 | 1.113711804 |
7 | 1982-1983 | 206.306 | 15.6% | 2.314511859 | 1.009372111 |
8 | 1999-2000 | 168.348 | 18.0% | 2.226207961 | 0.915003918 |
9 | 2012-2013 | 130.291 | 20.4% | 2.114914417 | 0.828154623 |
10 | 1987-1988 | 116.378 | 22.7% | 2.065870889 | 0.747144563 |
11 | 2008-2009 | 111.956 | 25.1% | 2.049047373 | 0.670765909 |
12 | 1981-1982 | 106.15 | 27.5% | 2.025919999 | 0.598115253 |
13 | 1997-1998 | 94.511 | 29.9% | 1.975482358 | 0.528494162 |
14 | 1974-1975 | 74.861 | 32.2% | 1.874255624 | 0.46134687 |
15 | 1989-1990 | 67.069 | 34.6% | 1.826521831 | 0.396219472 |
16 | 2013-2014 | 58.743 | 37.0% | 1.768956122 | 0.332732131 |
17 | 1988-1989 | 50.39 | 39.3% | 1.702344358 | 0.270559488 |
18 | 2002-2003 | 49.894 | 41.7% | 1.698048323 | 0.20941636 |
19 | 2010-2011 | 39.499 | 44.1% | 1.596586101 | 0.149046948 |
20 | 1998-1999 | 37.383 | 46.4% | 1.572674151 | 0.089216374 |
21 | 1978-1979 | 36.861 | 48.8% | 1.566567113 | 0.029703755 |
22 | 1996-1997 | 34.65 | 51.2% | 1.539703239 | -0.029703755 |
23 | 1983-1984 | 33.951 | 53.6% | 1.530852571 | -0.089216374 |
24 | -1973 | 29.772 | 55.9% | 1.47380801 | -0.149046948 |
25 | 1984-1985 | 25.812 | 58.3% | 1.411821656 | -0.20941636 |
26 | 2003-2004 | 24.064 | 60.7% | 1.381367819 | -0.270559488 |
27 | 1979-1980 | 21.277 | 63.0% | 1.327910394 | -0.332732131 |
28 | 1986-1987 | 21.061 | 65.4% | 1.323478988 | -0.396219472 |
29 | 1995-1996 | 19.426 | 67.8% | 1.288383384 | -0.46134687 |
30 | 1976-1977 | 13.398 | 70.1% | 1.127039973 | -0.528494162 |
31 | 2007-2008 | 11.268 | 72.5% | 1.051846838 | -0.598115253 |
32 | 2004-2005 | 11.256 | 74.9% | 1.051384084 | -0.670765909 |
33 | 1990-1991 | 11.158 | 77.3% | 1.047586357 | -0.747144563 |
34 | 1980-1981 | 9.954 | 79.6% | 0.997997636 | -0.828154623 |
35 | 2000-2001 | 7.764 | 82.0% | 0.890085527 | -0.915003918 |
36 | 1977-1978 | 3.791 | 84.4% | 0.578753784 | -1.009372111 |
37 | 1992-1993 | 3.517 | 86.7% | 0.546172368 | -1.113711804 |
38 | 2001-2002 | 1.478 | 89.1% | 0.169674434 | -1.231838339 |
39 | 1993-1994 | 1.091 | 91.5% | 0.037824751 | -1.370226804 |
40 | 1991-1992 | 0.613 | 93.8% | -0.212539525 | -1.541386495 |
41 | 1985-1986 | 0.283 | 96.2% | -0.548213564 | -1.775415031 |
42 | 2005-2006 | 0.084 | 98.6% | -1.075720714 | -2.191218023 |
The No. of water year (N) : 42 | |||||
The Annual Series Statistics | |||||
Including missing data | M | 1.455555097 | |||
S | 0.881416302 | ||||
G | -0.863788236 |
표 4 LP3 table including including missing data
Y | Z | Ky | logQy | Qy |
G=-0.864 | ||||
99% | -2.32635 | -2.93258 | -1.129268723 | 0.074255953 |
95% | -1.64485 | -1.8516 | -0.176475328 | 0.666077359 |
90% | -1.28155 | -1.33789 | 0.27631704 | 1.889370109 |
80% | -0.84162 | -0.77307 | 0.774158596 | 5.945092227 |
50% | 0.00000 | 0.14208 | 1.580786725 | 38.08787344 |
20% | 0.84162 | 0.85474 | 2.208936867 | 161.7844838 |
10% | 1.28155 | 1.15403 | 2.472735953 | 296.9859833 |
5% | 1.64485 | 1.36632 | 2.659851819 | 456.9322585 |
2% | 2.05375 | 1.57009 | 2.839458019 | 690.9681344 |
1% | 2.32635 | 1.68701 | 2.942513213 | 876.0183701 |
0.5% | 2.57583 | 1.78156 | 3.025851125 | 1061.331673 |
0.2% | 2.87816 | 1.88122 | 3.113693074 | 1299.251041 |
표 5 The Confidence limit (5% and 95%) including missing data
Y | Z | Delta y | log CL5 | CL5 | log CL95 | CL95 |
G =-0.863 | ||||||
99% | -2.32635 | 4.713841 | -0.074645658 | 0.842081919 | -2.183891788 | 0.006547993 |
95% | -1.64485 | 2.62178 | 0.410092963 | 2.570946047 | -0.763043619 | 0.172566456 |
90% | -1.28155 | 1.911522 | 0.703979999 | 5.058013678 | -0.151345919 | 0.705755191 |
80% | -0.84162 | 1.427563 | 1.093545879 | 12.40354649 | 0.454771314 | 2.849517404 |
50% | 0.00000 | 1.148036 | 1.837635704 | 68.80748812 | 1.323937747 | 21.08325915 |
20% | 0.84162 | 0.886809 | 2.407341783 | 255.471103 | 2.010531952 | 102.4547155 |
10% | 1.28155 | 0.928893 | 2.680556281 | 479.2435545 | 2.264915625 | 184.0414408 |
5% | 1.64485 | 1.237924 | 2.936811353 | 864.5922787 | 2.382892286 | 241.4861825 |
2% | 2.05375 | 1.819831 | 3.24660704 | 1764.440591 | 2.432308999 | 270.5882903 |
1% | 2.32635 | 2.292091 | 3.455320505 | 2853.123067 | 2.429705922 | 268.9712875 |
0.5% | 2.57583 | 2.760706 | 3.643501195 | 4400.491586 | 2.408201055 | 255.9770647 |
0.2% | 2.87816 | 3.356676 | 3.864678932 | 7322.829669 | 2.362707215 | 230.5192588 |
그림 4 Annual series flood frequency analysis including missing data
표 6 The annual series analysis excluding missing data
Rank | Year | Q(m3/s) | AEP(%) | logQ | Z |
1 | 2011-2012 | 689.052 | 1.8% | 2.838251998 | 2.095297233 |
2 | 2009-2010 | 601.595 | 4.8% | 2.779304218 | 1.662634892 |
3 | 1994-1995 | 528.285 | 7.8% | 2.72286828 | 1.416509085 |
4 | 2006-2007 | 367.881 | 10.8% | 2.565707358 | 1.234900681 |
5 | 1975-1976 | 341.575 | 13.9% | 2.533486077 | 1.086837948 |
6 | 1973-1974 | 237.996 | 16.9% | 2.376569658 | 0.959415643 |
7 | 1982-1983 | 206.306 | 19.9% | 2.314511859 | 0.845932571 |
8 | 1999-2000 | 168.348 | 22.9% | 2.226207961 | 0.742422609 |
9 | 2012-2013 | 130.291 | 25.9% | 2.114914417 | 0.646319767 |
10 | 1987-1988 | 116.378 | 28.9% | 2.065870889 | 0.555850217 |
11 | 2008-2009 | 111.956 | 31.9% | 2.049047373 | 0.469721204 |
12 | 1981-1982 | 106.15 | 34.9% | 2.025919999 | 0.386947357 |
13 | 1997-1998 | 94.511 | 38.0% | 1.975482358 | 0.306746748 |
14 | 1974-1975 | 74.861 | 41.0% | 1.874255624 | 0.228474847 |
15 | 1989-1990 | 67.069 | 44.0% | 1.826521831 | 0.151580173 |
16 | 2013-2014 | 58.743 | 47.0% | 1.768956122 | 0.075572726 |
17 | 1988-1989 | 50.39 | 50.0% | 1.702344358 | 0 |
18 | 2002-2003 | 49.894 | 53.0% | 1.698048323 | -0.075572726 |
19 | 2010-2011 | 39.499 | 56.0% | 1.596586101 | -0.151580173 |
20 | 1998-1999 | 37.383 | 59.0% | 1.572674151 | -0.228474847 |
21 | 1978-1979 | 36.861 | 62.0% | 1.566567113 | -0.306746748 |
22 | 1996-1997 | 34.65 | 65.1% | 1.539703239 | -0.386947357 |
23 | 1983-1984 | 33.951 | 68.1% | 1.530852571 | -0.469721204 |
24 | -1973 | 29.772 | 71.1% | 1.47380801 | -0.555850217 |
25 | 1984-1985 | 25.812 | 74.1% | 1.411821656 | -0.646319767 |
26 | 2003-2004 | 24.064 | 77.1% | 1.381367819 | -0.742422609 |
27 | 1979-1980 | 21.277 | 80.1% | 1.327910394 | -0.845932571 |
28 | 1986-1987 | 21.061 | 83.1% | 1.323478988 | -0.959415643 |
29 | 1995-1996 | 19.426 | 86.1% | 1.288383384 | -1.086837948 |
30 | 1976-1977 | 13.398 | 89.2% | 1.127039973 | -1.234900681 |
31 | 2007-2008 | 11.268 | 92.2% | 1.051846838 | -1.416509085 |
32 | 2004-2005 | 11.256 | 95.2% | 1.051384084 | -1.662634892 |
33 | 1990-1991 | 11.158 | 98.2% | 1.047586357 | -2.095297233 |
The No. of water year (N) : 33 | |||||
The Annual Series Statistics | |||||
Including missing data | M | 1.810584224 | |||
S | 0.52141241 | ||||
G | 0.409455276 |
표 7 LP3 table excluding missing data
Y | Z | Ky | logQy | Qy |
G=0.409 | ||||
99.0% | -2.326347874 | -2.02234 | 0.756111051 | 5.703100841 |
95.0% | -1.644853627 | -1.52103 | 1.017500306 | 10.41118841 |
90.0% | -1.281551566 | -1.22965 | 1.169429454 | 14.77166514 |
80.0% | -0.841621234 | -0.85518 | 1.364682759 | 23.15702471 |
50.0% | 0 | -0.06844 | 1.774898758 | 59.55233005 |
20.0% | 0.841621234 | 0.81528 | 2.235681333 | 172.0605605 |
10.0% | 1.281551566 | 1.31754 | 2.49756593 | 314.4603766 |
5.0% | 1.644853627 | 1.75216 | 2.724182192 | 529.8856908 |
2.0% | 2.053748911 | 2.2655 | 2.991844038 | 981.3954459 |
1.0% | 2.326347874 | 2.62139 | 3.177409501 | 1504.559963 |
0.5% | 2.575829304 | 2.95728 | 3.352546715 | 2251.88763 |
0.2% | 2.878161739 | 3.37689 | 3.571336577 | 3726.804202 |
표 8 Confidence limits excluding missing data
Y | Z | Delta y | log CL5 | CL5 | log CL95 | CL95 |
G =0.409 | ||||||
99.0% | -2.326347874 | 2.162495 | 1.07899422 | 11.9948334 | 0.433227881 | 2.711614086 |
95.0% | -1.644853627 | 1.354978 | 1.219812723 | 16.58871414 | 0.815187888 | 6.534131771 |
90.0% | -1.281551566 | 1.131577 | 1.338385761 | 21.79644975 | 1.000473147 | 10.01090056 |
80.0% | -0.841621234 | 1.038873 | 1.519797387 | 33.09766735 | 1.209568131 | 16.20198148 |
50.0% | 0 | 1.092601 | 1.93803554 | 86.70328249 | 1.611761977 | 40.90364185 |
20.0% | 0.841621234 | 1.293173 | 2.428765616 | 268.3895588 | 2.04259705 | 110.3054702 |
10.0% | 1.281551566 | 1.628712 | 2.740749703 | 550.4903409 | 2.254382157 | 179.6313598 |
5.0% | 1.644853627 | 2.101823 | 3.038006396 | 1091.45641 | 2.410357988 | 257.2515427 |
2.0% | 2.053748911 | 2.858581 | 3.418660144 | 2622.165769 | 2.565027933 | 367.3059242 |
1.0% | 2.326347874 | 3.492533 | 3.698881284 | 4998.978679 | 2.655937717 | 452.832634 |
0.5% | 2.575829304 | 4.161874 | 3.973958126 | 9417.987848 | 2.731135305 | 538.4375069 |
0.2% | 2.878161739 | 5.08981 | 4.331298558 | 21443.64249 | 2.811374595 | 647.7010411 |
그림 5 Annual series flood frequency analysis excluding missing data
- Report the design discharge estimates for the specified ARIs for both cases of with and without the lowest 9 floods 10 marks
The missing years in the data record are given below. These years were missed out of annual series frequency analysis because peak discharge measurement values were missing for some months. So the total number of years taken for this scenario was 76 years.
5. Partial Series Flood Frequency Analysis
PARTIAL SERIES ANALYSIS
- State the number of floods (K) included in Partial Series and the corresponding discharge threshold. 5 marks
The no. of month =513 |
N= 513/12 = 42.75 |
K = 43 |
- Table the Partial Series discharges, ranked in order. Show the rank, the month and the peak discharge. 10 marks
표 9 The partial series discharge, rank and ARI of emu creek
Rank | date | Discharge (m3/s) | ARI(yrs) | logARI |
1 | 01/2013 | 689.052 | 71.58333 | 1.85481 |
2 | 01/2011 | 601.595 | 26.84375 | 1.42884 |
3 | 05/1996 | 528.285 | 16.51923 | 1.21799 |
4 | 12/2010 | 497.63 | 11.93056 | 1.07666 |
5 | 01/2008 | 367.881 | 9.33696 | 0.97021 |
6 | 02/1976 | 341.575 | 7.66964 | 0.88478 |
7 | 01/1976 | 257.382 | 6.50758 | 0.81342 |
8 | 01/1974 | 237.996 | 5.65132 | 0.75215 |
9 | 05/1983 | 206.306 | 4.99419 | 0.69846 |
10 | 04/1988 | 198.316 | 4.47396 | 0.65069 |
11 | 07/1984 | 195.979 | 4.05189 | 0.60766 |
12 | 02/2001 | 168.348 | 3.70259 | 0.56851 |
13 | 12/1975 | 133.596 | 3.40873 | 0.53259 |
14 | 03/2014 | 130.291 | 3.15809 | 0.49942 |
15 | 06/1988 | 118.748 | 2.94178 | 0.46861 |
16 | 04/1989 | 116.378 | 2.75321 | 0.43984 |
17 | 02/2010 | 111.956 | 2.58735 | 0.41286 |
18 | 11/1981 | 106.15 | 2.44034 | 0.38745 |
19 | 03/1999 | 94.511 | 2.30914 | 0.36345 |
20 | 07/1988 | 75.079 | 2.19133 | 0.34071 |
21 | 02/1975 | 74.861 | 2.08495 | 0.31910 |
22 | 02/1991 | 67.069 | 1.98843 | 0.29851 |
23 | 05/2015 | 58.743 | 1.90044 | 0.27885 |
24 | 06/1983 | 51.445 | 1.81992 | 0.26005 |
25 | 04/1990 | 50.39 | 1.74593 | 0.24203 |
26 | 03/2004 | 49.894 | 1.67773 | 0.22472 |
27 | 03/2013 | 47.72 | 1.61466 | 0.20808 |
28 | 12/1981 | 46.597 | 1.55616 | 0.19205 |
29 | 02/2008 | 44.021 | 1.50175 | 0.17660 |
30 | 01/2010 | 43.534 | 1.45101 | 0.16167 |
31 | 02/1990 | 40.098 | 1.40359 | 0.14724 |
32 | 01/2012 | 39.499 | 1.35918 | 0.13328 |
33 | 12/2009 | 38.859 | 1.31748 | 0.11975 |
34 | 11/1999 | 37.383 | 1.27827 | 0.10662 |
35 | 06/1979 | 36.861 | 1.24133 | 0.09389 |
36 | 12/1997 | 34.65 | 1.20646 | 0.08151 |
37 | 04/1984 | 33.951 | 1.17350 | 0.06948 |
38 | 11/1983 | 32.18 | 1.14229 | 0.05778 |
39 | 03/2001 | 30.299 | 1.11269 | 0.04638 |
40 | 02/1973 | 29.772 | 1.08460 | 0.03527 |
41 | 01/1975 | 28.76 | 1.05788 | 0.02444 |
42 | 01/2004 | 28.278 | 1.03245 | 0.01387 |
43 | 01/1985 | 25.812 | 1.00822 | 0.00355 |
- Provide a regression plot with fitted equation. Report the floods that were excluded from the regression.
- 10 marks
- Provide a Partial Series frequency chart 10 marks
표 10 NExp table of emu creek
Y | ARI | Qy |
99 | 1.010 | 2.33727 |
95 | 1.053 | 8.11017 |
90 | 1.111 | 15.67813 |
80 | 1.250 | 32.16459 |
50 | 2.000 | 97.95246 |
20 | 5.000 | 226.20852 |
10 | 10.000 | 323.23049 |
5 | 20.000 | 420.25246 |
2 | 50.000 | 548.50852 |
1 | 100.000 | 645.53049 |
그림 6 The Partial series frequency charts
- Report the design discharge estimates for the specified ARIs 10 marks
6. RFFE design discharge estimates
- Provide a catchment plan showing the catchment boundary and centroid for Emu Creek upstream of the streamgauge 20 marks
- State the key information to use RFFE, including the centroid and streamgauge coordinates, and catchment area.
5 marks
표 11 Emu creek centroid and streamgauge coordinates, and catchment area
Enu creek | |
Catchment area (km^2) | 148 |
Lat (outlet) | -28.23 |
Lon (outlet) | 152.23 |
latc (Centroid) | -28.2105 |
lonc (centroid) | 152.345 |
- Table the RFFE design discharge estimates for the specified ARIs 10 marks
표 12 The RFFE design discharge information
AEP(%) | ARI | Q(m3/s) | CL5 | CL95 |
50 | 2 | 50.8 | 34.3 | 75 |
20 | 5 | 184.4 | 131.6 | 257.4 |
10 | 10 | 325.3 | 234.6 | 469.4 |
5 | 20 | 493.7 | 347 | 807.3 |
2 | 5- | 748.7 | 485.3 | 1518.2 |
1 | 100 | 959.5 | 571.1 | 2344.4 |
7. Assessment of January 2011 flood rainfalls
- Provide plots of the January 2011 flood hydrograph and rainfall from the Water Portal 10 marks
그림 7 The January 2011 flood hydrograph and rainfall data of emu creek
- Provide an IFD rainfall depth table covering ARIs from 1 to 100 years and durations from 1 to 24 hours at the gauge location, including the time of concentration values 10 marks
표 13 The IFD rainfall depth of emu creek
ARI | |||||||
Duration (hrs) | 1year | 2years | 5 years | 10 years | 20 years | 50 years | 100 years |
1 | 28.1 | 35.3 | 41.9 | 45.8 | 51.5 | 59.1 | 64.9 |
2 | 34.4 | 43.2 | 51.6 | 16.4 | 63.4 | 72.8 | 80 |
3 | 37.8 | 47.7 | 57 | 62.4 | 70.2 | 81 | 89.1 |
6 | 43.86 | 55.5 | 66.6 | 73.8 | 83.4 | 96.6 | 106.8 |
12 | 51.6 | 65.64 | 80.16 | 88.92 | 101.4 | 118.32 | 130.8 |
24 | 62.4 | 79.68 | 100.08 | 112.08 | 129.12 | 152.16 | 170.64 |
- Give the following details of the January 2011 storm associated with the flood peak: total rainfall for the two-day rainfall event, the observed rainfall intensity corresponding to the time of concentration of the catchment, the AEP of this rainfall intensity and the approximate AEP of the peak flood discharge 10 marks
8. Selection of design discharge estimates
- Compile the design discharge estimates in a single table 5 marks
표 14 Expected Range of Design Discharges for Different Return Periods
ARI | AEP | Annual FFA | Partial FFA | RFFE | |
including all data | excluding missing data | ||||
99 | 1.01 | 0.0743 | 5.7031 | 244.6251 | – |
95 | 1.05 | 0.6661 | 10.4112 | 328.8708 | – |
90 | 1.11 | 1.8894 | 14.7717 | 377.8376 | – |
80 | 1.25 | 5.9451 | 23.1570 | 440.7677 | – |
50 | 2.00 | 38.0879 | 59.5523 | 572.9804 | 50.8 |
20 | 5.00 | 161.7845 | 172.0606 | 721.4906 | 184.4 |
10 | 10.00 | 296.9860 | 314.4604 | 805.8960 | 325.3 |
5 | 20.00 | 456.9323 | 529.8857 | 878.9344 | 493.7 |
2 | 50.00 | 690.9681 | 981.3954 | 965.2018 | 748.7 |
1 | 100.00 | 876.0184 | 1504.5600 | 1025.0096 | 959.5 |
0.5 | 200.00 | 1061.3317 | 2251.8876 | – | – |
0.2 | 500.00 | 1299.2510 | 3726.8042 | – | – |
- Plot the estimates on linear ARI-Q scale (include also the selected design discharges, from the next step) 10 marks
- Table your selected design discharge estimate for each ARI and provide statements to justify your selection 10 marks
- Assignment status: Already Solved By Our Experts
- (USA, AUS, UK & CA PhD. Writers)
- CLICK HERE TO GET A PROFESSIONAL WRITER TO WORK ON THIS PAPER AND OTHER SIMILAR PAPERS, GET A NON PLAGIARIZED PAPER FROM OUR EXPERTS
