Survey 1: Understanding & Developing Yourself
HOW GOOD ARE YOU AT … | Novice Expert | ||||
(circle a number) | |||||
Identifying your own personality, strengths, limitations, aspirations, needs, anxieties and preferred ways of working | 1 | 2 | 3 | 4 | 5 |
Identifying your own development needs | 1 | 2 | 3 | 4 | 5 |
Selecting development activities that will be effective | 1 | 2 | 3 | 4 | 5 |
Creating a career plan and acting on it | 1 | 2 | 3 | 4 | 5 |
Preparing to move into a new role or take on new work | 1 | 2 | 3 | 4 | 5 |
Establishing performance within the first 90 days in a new role | 1 | 2 | 3 | 4 | 5 |
Seeking assistance with self-assessments, development planning, career planning or moving between roles | 1 | 2 | 3 | 4 | 5 |
OVERALL rating (what is your most common score?) | 1 | 2 | 3 | 4 | 5 |
AssignmentTutorOnline
Survey 2: Different Styles of Management
HOW GOOD ARE YOU AT … | Novice Expert | ||||
(circle a number) | |||||
Using emotional, environmental and cultural intelligence to read a situation | 1 | 2 | 3 | 4 | 5 |
Applying a management style that is comfortable for you, sits well with the company values and will be effective for the situation in which you are managing | 1 | 2 | 3 | 4 | 5 |
Identifying situations in which your preferred management approach is likely to be ineffective and an alternative management style is needed | 1 | 2 | 3 | 4 | 5 |
Applying an alternative management style | 1 | 2 | 3 | 4 | 5 |
Seeking support with selecting and adapting appropriate management approaches | 1 | 2 | 3 | 4 | 5 |
OVERALL rating (what is your most common score?) | 1 | 2 | 3 | 4 | 5 |
Survey 3: Resilience & Achievement
HOW GOOD ARE YOU AT … | Novice | Expert | |||
(circle a number) | |||||
Maintaining an appropriate balance between work and wellbeing | 1 | 2 | 3 | 4 | 5 |
Making decisions with confidence | 1 | 2 | 3 | 4 | 5 |
Time management | 1 | 2 | 3 | 4 | 5 |
Prioritising tasks | 1 | 2 | 3 | 4 | 5 |
Working well in situations characterised by complexity, ambiguity, change or risk | 1 | 2 | 3 | 4 | 5 |
Bouncing back after set-backs, mistakes, failures, disappointments or frustrations | 1 | 2 | 3 | 4 | 5 |
Managing unproductive stress | 1 | 2 | 3 | 4 | 5 |
Seeking assistance with the management of stress and building resilience | 1 | 2 | 3 | 4 | 5 |
OVERALL rating (what is your most common score?) | 1 | 2 | 3 | 4 | 5 |
Survey 4: Managing & Developing People
HOW GOOD ARE YOU AT … | Novice | Expert | |||
(circle a number) | |||||
Establishing a workplace culture that enables individual and team performance | 1 | 2 | 3 | 4 | 5 |
Building and maintaining high performing teams | 1 | 2 | 3 | 4 | 5 |
Assigning work to individuals appropriate to their skills, aspirations and potential | 1 | 2 | 3 | 4 | 5 |
Empowering individuals and teams to work with authority and autonomy while avoiding micro-managing or under-managing staff | 1 | 2 | 3 | 4 | 5 |
Helping build and maintain staff motivation and engagement | 1 | 2 | 3 | 4 | 5 |
Providing feedback to help staff achieve performance and personal growth | 1 | 2 | 3 | 4 | 5 |
Assisting staff to identify and address their development needs | 1 | 2 | 3 | 4 | 5 |
Constructing opportunities for staff to develop new knowledge, skills and behaviours in the workplace | 1 | 2 | 3 | 4 | 5 |
Assisting staff to identify opportunities to advance their careers | 1 | 2 | 3 | 4 | 5 |
Negotiating working arrangements to meet the needs of work and individual staff | 1 | 2 | 3 | 4 | 5 |
Managing staff and teams with differing working hours or locations | 1 | 2 | 3 | 4 | 5 |
Seeking support to assist with managing individuals and teams | 1 | 2 | 3 | 4 | 5 |
OVERALL rating (what is your most common score?) | 1 | 2 | 3 | 4 | 5 |
Survey 5: Managing Difficult Situations
HOW GOOD ARE YOU AT … | Novice | Expert | |||
(circle a number) | |||||
Undertaking difficult conversations to achieve positive outcomes | 1 | 2 | 3 | 4 | 5 |
Identifying and addressing, in line with appropriate processes:
· poor staff performance · unproductive conflict in the workplace · workplace bullying or harassment · criminal activity in the workplace · unethical actions or behaviours in the workplace · workplace injuries · personal difficulties experienced by a staff member in their private life |
1 | 2 | 3 | 4 | 5 |
Reassigning, re-classifying or dismissing a staff member in line with appropriate processes | 1 | 2 | 3 | 4 | 5 |
Participating in formal grievance and dispute resolution processes | 1 | 2 | 3 | 4 | 5 |
Seeking support to manage difficult situations involving the people you manage | 1 | 2 | 3 | 4 | 5 |
OVERALL rating (what is your most common score?) | 1 | 2 | 3 | 4 | 5 |
Survey 6: Managing During Organisational Change
HOW GOOD ARE YOU AT … | Novice | Expert | |||
(circle a number) | |||||
Planning for change, including framing goals, milestones, timeframes, key actions and progress evaluations in light of different types of change | 1 | 2 | 3 | 4 | 5 |
Addressing typical employee responses to change | 1 | 2 | 3 | 4 | 5 |
Helping people:
· let go of the past and embrace the new · maintain motivation, engagement and productivity during change · where redeployment or redundancies are occurring |
1 | 2 | 3 | 4 | 5 |
Communicating effectively in a change environment, including conveying information or decisions that people may find upsetting | 1 | 2 | 3 | 4 | 5 |
Managing the impacts of change on:
· business continuity · risk profile · external stakeholder relationships |
1 | 2 | 3 | 4 | 5 |
Monitoring and reporting on aspects of change effectiveness | 1 | 2 | 3 | 4 | 5 |
Seeking support for the change process and its impacts, especially those relating to staff wellbeing | 1 | 2 | 3 | 4 | 5 |
OVERALL rating (what is your most common score?) | 1 | 2 | 3 | 4 | 5 |
- Assignment status: Already Solved By Our Experts
- (USA, AUS, UK & CA PhD. Writers)
- CLICK HERE TO GET A PROFESSIONAL WRITER TO WORK ON THIS PAPER AND OTHER SIMILAR PAPERS, GET A NON PLAGIARIZED PAPER FROM OUR EXPERTS
